Points History
					 						Hiroshi Yamamoto has 238 points					 				
				 
		- 
		25. 5. 2025 19:24Hiroshi Yamamoto earned 1 point
- 
		21. 5. 2025 11:09Hiroshi Yamamoto earned 5 points
- 
		20. 5. 2025 7:27Hiroshi Yamamoto earned 1 point
- 
		20. 5. 2025 7:26Hiroshi Yamamoto earned 1 point
- 
		17. 5. 2025 9:57Hiroshi Yamamoto earned 5 points
- 
		17. 5. 2025 9:57Hiroshi Yamamoto earned 5 points
- 
		13. 5. 2025 14:53Hiroshi Yamamoto earned 5 points
- 
		13. 5. 2025 7:40Hiroshi Yamamoto earned 1 point
- 
		13. 5. 2025 7:39Hiroshi Yamamoto earned 1 point
- 
		13. 5. 2025 7:36Hiroshi Yamamoto earned 1 point
- 
		13. 5. 2025 7:35Hiroshi Yamamoto earned 1 point
- 
		11. 5. 2025 15:51Hiroshi Yamamoto earned 5 points
- 
		9. 5. 2025 10:14Hiroshi Yamamoto earned 5 points
- 
		7. 5. 2025 11:25Hiroshi Yamamoto earned 5 points
- 
		6. 5. 2025 16:54Hiroshi Yamamoto earned 5 points
- 
		25. 10. 2023 2:00Hiroshi Yamamoto earned 1 point
- 
		15. 10. 2023 7:50Hiroshi Yamamoto earned 1 point
- 
		14. 10. 2023 11:17Hiroshi Yamamoto earned 5 points
- 
		16. 7. 2023 22:50Hiroshi Yamamoto earned 1 point
- 
		16. 7. 2023 22:50Hiroshi Yamamoto earned 1 point

 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    
 
				 
				